|
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonimal Pipe Size in inches |
Outside Diameter |
Nominal Wall Thickness | ||||||||||||||||
| Sch 5S |
Sch 10S |
Sch 10 |
Sch 20 |
Sch 30 |
Sch 40S |
Std |
Sch 40 |
Sch 60 |
Sch 80S |
XS | Sch 80 |
Sch 100 |
Sch 120 |
Sch 140 |
Sch 160 |
XXS |
||
| 2 | 60.32 | 1.65 | 2.77 | - | - | - | 3.91 | 3.91 | 3.91 | - | 5.54 | 5.54 | 5.54 | - | - | - | 8.47 | 11.07 |
| 2.1/2 | 73.02 | 2.11 | 3.05 | - | - | - | 5.16 | 5.16 | 5.16 | - | 7.01 | 7.1 | 7.01 | - | - | - | 9.52 | 14.02 |
| 3 | 88.90 | 2.11 | 3.05 | - | - | - | 5.49 | 5.49 | 5.49 | - | 7.62 | 7.62 | 7.62 | - | - | - | 11.12 | 15.24 |
| 3.1/2 | 101.60 | 2.11 | 3.05 | - | - | - | 5.75 | 5.75 | 5.74 | - | 8.08 | 8.08 | 8.08 | - | - | - | - | - |
| 4 | 114.30 | 2.11 | 3.05 | - | - | - | 6.02 | 6.02 | 6.02 | - | 8.56 | 8.56 | 8.56 | - | 11.12 | - | 13.49 | 17.12 |
| 5 | 141.30 | 2.77 | 3.40 | - | - | - | 6.55 | 6.55 | 6.55 | - | 9.53 | 9.53 | 9.53 | - | 12.70 | - | 15.88 | 19.05 |
| 6 | 168.28 | 2.77 | 3.40 | - | - | - | 7.11 | 7.11 | 7.11 | - | 10.97 | 10.97 | 10.97 | - | 14.27 | - | 18.26 | 21.94 |
| 8 | 219.08 | 2.77 | 3.40 | - | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.00 | 18.26 | - | 23.01 | 22.22 |
| 10 | 273.05 | 3.40 | 3.76 | - | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 20.62 | 28.58 | 25.40 |
| 12 | 323.85 | 3.96 | 4.57 | - | 6.35 | 8.38 | 9.52 | 9.52 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.40 | 25.40 | 33.32 | 25.40 |
| 14 | 355.60 | 3.96 | 4.78 | 6.35 | 7.92 | 9.52 | 9.52 | 9.52 | 11.13 | 15.09 | 12.70 | 12.70 | 19.05 | 23.83 | 27.79 | 28.58 | 35.71 | - |
| 16 | 406.40 | 4.19 | 4.78 | 6.35 | 7.92 | 9.52 | 9.52 | 9.52 | 12.70 | 16.66 | 12.70 | 12.70 | 21.44 | 26.19 | 30.96 | 31.75 | 40.49 | - |
| 18 | 457.20 | 4.19 | 4.78 | 6.35 | 7.92 | 11.12 | 9.52 | 9.52 | 14.27 | 19.05 | 12.70 | 12.70 | 23.82 | 29.36 | 34.92 | 36.52 | 45.24 | - |
| 20 | 508.00 | 4.78 | 5.54 | 6.35 | 9.52 | 12.70 | 9.52 | 9.52 | 15.09 | 20.62 | 12.70 | 12.70 | 26.19 | 32.54 | 38.10 | 39.47 | 50.01 | - |
| 22 | 558.80 | 4.78 | 5.54 | 6.35 | 9.52 | 12.70 | 9.52 | 9.52 | - | 22.22 | 12.70 | 12.70 | 28.58 | 34.92 | 41.26 | 44.45 | 53.96 | - |
|
24 |
609.60 | 5.54 | 6.35 | 6.35 | 9.52 | 14.27 | 9.52 | 9.52 | 17.48 | 24.61 | 12.70 | 12.70 | 30.96 | 38.80 | 46.02 | 47.62 | 59.54 | - |
| Back |